| Age | Time +/- | Total Time | Adj Time | Place | |
| Team 1 | |||||
| Lee Adamowicz | 17 | ||||
| Mike Vallen | 16 | ||||
| Keegan Rice | 13 | 2 | 2:46 | 2:33 | 1 |
| 46 | F&S | ||||
| Team 2 | |||||
| Eric Barch | 12 | ||||
| Nick Summa | 13 | ||||
| Issac Peacock | 13 | -14 | 3:18 | 2:49 | 2 |
| 38 | F&S | ||||
| Team 12 | |||||
| Eric Koontz | 11 | ||||
| Jeremy Mason | 12 | ||||
| Jack Falkner | 11 | -22 | 3:59 | 3:22 | 3 |
| 34 | F&S | ||||
| Team 14 | |||||
| Brendan Scully | 18 | ||||
| Will Scully | 16 | ||||
| Kirk Scully | 13 | 4 | 3:24 | 3:28 | 4 |
| 47 | |||||
| Team 17 | |||||
| Ross Harmon | 13 | ||||
| Will Oliver | 15 | ||||
| Mark Gschwind | 14 | -6 | 3:57 | 3:46 | 5 |
| 42 | 10 min penalty | ||||
| Team 11 | |||||
| Scott Miller | 19 | ||||
| Zach Zikovich | 14 | ||||
| Matt Zikovich | 11 | -2 | 4:04 | 3:47 | 6 |
| 44 | F&S | ||||
| Team 13 | |||||
| Andrew Fletcher | 15 | ||||
| Tristan Chambers | 16 | ||||
| Rob Berke | 16 | 4 | 4:28 | 4:32 | 7 |
| 47 | |||||
| Team 16 | |||||
| Luis Torres | 15 | ||||
| Connor Barnett | 14 | ||||
| Bryan Hannon | 14 | -4 | 4:32 | 4:38 | T8 |
| 43 | 10 min penalty | ||||
| Team 3 | |||||
| John Cahill | 13 | ||||
| Nicholas Carabillo | 13 | ||||
| Justin Farrel | 12 | -14 | 4:52 | 4:38 | T8 |
| 38 | |||||
| Team 9 | |||||
| Steve Bushey | 13 | ||||
| Will Kelsey | 11 | ||||
| Drew Veltrop | 13 | -16 | 4:54 | 4:38 | T8 |
| 37 | |||||
| Team 4 | |||||
| Kyle Harvey | 10 | ||||
| Sam Spak | 11 | ||||
| Andrew Bouwer | 10 | -28 | 5:17 | 4:49 | 11 |
| 31 | |||||
| Team 7 | |||||
| Karl Spooner | 12 | ||||
| Joey Dunn | 13 | ||||
| Jack Vallen | 12 | -16 | 5:20 | 5:04 | 12 |
| 37 | |||||
| Team 19 | |||||
| Ryan Carr | 14 | ||||
| Gregory Hannon | 16 | ||||
| Nate Lungarini | 14 | -2 | 5:17 | 5:15 | 13 |
| 44 | |||||
| Team 5 | |||||
| Gabe Benjamin | 17 | ||||
| Stephen Banulski | 16 | ||||
| Adam MacIlveen | 13 | 2 | DNF | ||
| 46 | |||||
| Team 6 | |||||
| Carter Hill | 17 | ||||
| Jon Mundy | 16 | ||||
| Kevin Dehm | 16 | 8 | DNR | ||
| 49 | |||||
| Team 8 | |||||
| Robert Carter | 15 | ||||
| Jake Van Loon | 16 | ||||
| Taran Lucker (Troop 174) | 14 | DNF | |||
| 45 | |||||
| Team 10 | |||||
| Tom Adamowicz | 15 | ||||
| Jon Epstein | 15 | ||||
| Kevin Hancock | 15 | 0 | DNF | ||
| 45 | |||||
| Team 15 | |||||
| Taran Lucker | 14 | ||||
| Piers Lucker | 12 | ||||
| Henry Tourtillotte | 12 | -14 | DNR | ||
| 38 | |||||
| Team 18 | |||||
| Joe Jevnik | 13 | ||||
| Jon Saucier | 13 | DNR | |||
| 26 |
