The running of the 5th annnual Simsbury Boy Scouts Adventure Race was held on Sunday June 12 and Scouts from troops 175 and 76 challenged themselves to use their skills and endurance under near perfect weather conditions. This year, Troop 174 did not have any teams participate.
The race began with 18 teams of three scouts at Pennwood State Park where the scouts mountain biked through the woods to arrive at Curtiss Soccer Fields. The next challenges were to rappel across a river, climb over a 10 foot wall and to complete a compass course. After mandatory 15 minute rest, the scouts then set off on a 5 mile run/walk to the Sycamore Tree where they enjoyed another mandatory 15 minute rest before setting off back to Curtiss Fields in canoes. Along the way, they need to pick up some fire making supplies as the final challenge is to start a fire and burn through a string two feet off the group. A 15 minute deduction was given if the scouts started the fire with flint and steel.
The event also has an age handicap that deducts time from those scouts younger than age 15 and adds time to those scouts older than 15.
The team of Eric Barch, John Cahill and Isaac Peacock from Troop 175 took first place with an adjusted time of 2 hours and 24 minutes, cutting 33 minutes off of their second place finishing time of last year.
The two-time winning team of Lee Adamowicz, Mike Vallen and Keegan Rice set a new course record (unadjusted) and took second place with an adjusted time of 2 hours and 36 minutes. They beat their last year unadjusted record setting time by two minutes.
Third place went to Jack Falkner, Wrik Koontz adn Jon Epstein with an adjusted time of 2 hours and 44 minutes.
Congratulations to all of the scouts who participated and thank you to all of the parents who helped organize the event.
For photos of the event, go to the Troop 175 Photo Library.
Below are the teams with their actual time, adjusted time and finishing place.
| Team # 2 | Time | Adj Time | Place |
| Eric Barch | |||
| Isaac Peacock | |||
| John Cahill | 2:46 | 2:24 | 1 |
| Team # 1 | |||
| Lee Adamowicz | |||
| Keegan Rice | |||
| Mike Vallen | 2:37 | 2:36 | 2 |
| Team #11 | |||
| Jack Falkner | |||
| Erik Koontz | |||
| Jon Epstein | 3:01 | 2:44 | 3 |
| Team # 17 | |||
| Will Oliver | |||
| Ryan Holowesko | |||
| Shane Arena | 3:06 | 3:00 | 4 |
| Team # 14 | |||
| Mike Ryan | |||
| Drew Veltrop | |||
| Andrew Gutierrez | 3:21 | 3:04 | 5 |
| Team # 10 | |||
| Kirk Scully | |||
| Tommy Adamowicz | |||
| Jack Vallen | 3:25 | 3:12 | 6 |
| Team #4 | |||
| Scott Miller | |||
| Nick Carabillo | |||
| Zack Zikovich | 3:17 | 3:14 | 7 |
| Team #16 | |||
| Connor Barnett | |||
| Bryan Hannon | |||
| Cameron Ballard | 3:17 | 3:19 | 8 |
| Team #18 | |||
| Ryan Carr | |||
| Ross Harmon | |||
| Nate Lungarini | 3:21 | 3:20 | 9 |
| Team #9 | |||
| Chris Towles | |||
| Adam McIlveen | |||
| Nick Veltrop | 3:22 | 3:26 | 10 |
| Team #8 | |||
| Dan Peluso | |||
| Josh Prell | |||
| Kevin Barch | 4:00 | 3:27 | 11 |
| Team #7 | |||
| Rob Carter | |||
| Karl Spooner | |||
| Will Kelsey | 3:57 | 3:40 | 12 |
| Team #5 | |||
| Chris Reilly | |||
| Christian Heiden | |||
| Riley Jano | 4:03 | 3:43 | 13 |
| Team # 13 | |||
| Will Pendergast | |||
| Sam Spak | |||
| Jonah Garcia | 4:03 | 3:49 | 14 |
| Team # 15 | |||
| Hunter Boyko | |||
| Nick Teft | |||
| Tyler Drake | 4:02 | 3:52 | 15 |
| Team # 12 | |||
| Nick Peluso | |||
| Cameron Cantelmo | |||
| Matt Gutirrez | 4:33 | 4:21 | 16 |
| Team #6 | |||
| Justin Bush | |||
| Tomoya Tanaka | 5:35 | 5:15 | 17 |
| Team #3 | |||
| Joey Carollo | |||
| Ian Crombez | |||
| Sean Dunn | 5:54 | 5:34 | 18 |













