Father's Day was a beautiful sunny day - a great day to watch their scouts compete in the annual Simsbury Boy Scout Adventure Race. 54 Scouts from all three Simsbury Troop challenged themselves to use their skills and endurance under a blistering sun.
The race began at Pennwood State Park where the scouts mountain biked through the woods to arrive at Curtiss Soccer Fields. The next challenges were to rappel across a river, climb over a 10 foot wall and to complete a compass course. After mandatory 15 minute rest, the scouts then set off on a 5 mile run/walk to the Sycamore Tree where they enjoyed another mandatory 15 minute rest before setting off back to Curtiss Fields in canoes. Along the way, they need to pick up some fire making supplies as the final challenge is to start a fire and burn through a string. A 15 minute deduction was given if the scouts started the fire with flint and steel.
For the second year in a row, the team of Lee Adamowicz, Mike Vallen and Keegan Rice from Troop 175 set a new course record and took first place with a time of 2 hours and 32 minutes. They beat their last year record setting time by seven minutes and one minute of age adjusted time.
The team of Eric Barch, John Cahill and Isaac Peacock took second place with a time of 2 hours and 57 minutes. Third place went to Nick Veltrop, Adam McIlveen and "ironman" Jon Epstein who carried his bike for part of the race after it broke during the first section of the race.
Congratulations to all of the scouts who participated and thank you to all of the parents who helped organize the event.
For photos of the event, go to the Troop 175 Photo Library.
Here are the full results:
| Team 1 | Time |
Adj Time |
Place |
| Lee Adamowicz | |||
| Mike Vallen | |||
| Keegan Rice | 2:39 | 2:32 | 1 |
| F&S | |||
| Team 2 | |||
| Eric Barch | |||
| John Cahill |
|||
| Isaac Peacock | 3:20 | 2:57 | 2 |
| F&S | |||
| Team 6 | |||
| Jon Epstein | |||
| Adam McIlveen | |||
| Nick Veltrop | 3:24 | 3:24 | 3 |
| Team 18 | |||
| Nick Summa | |||
| Jack Vallen | |||
| Kirk Scully | 3:52 | 3:29 | 4 |
| F&S | |||
| Team 19 | |||
| Connor Barnett | |||
| Mark Geschwind | |||
| Bryan Harmon | 3:42 | 3:42 | 5 |
| Team 13 | |||
| Ryan Carr | |||
| Ross Harmon | |||
| Nate Lungarini | 3:34 | 3:49 | 6 |
| F&S - 30 min penalty (compass) | |||
| Team 10 | |||
| Karl Spooner | |||
| Joey Dunn | |||
| Justin Farrell | 4:04 | 3:56 | 7 |
| Team 7 | |||
| Will Shuck | |||
| Kevin Burke | |||
| Hunter Boyko | 4:30 | 4:09 | 8 |
| F&S | |||
| Team 11 | |||
| TJ Nicholson | |||
| Will Sickinger | |||
| Caleb Ralphs | 4:35 | 4:17 | 9 |
| Team 5 | |||
| Jake Van Loon | |||
| Robert Carter | |||
| Will Kelsey | 4:34 | 4:19 | 10 |
| F&S | |||
| Team 12 | |||
| Nicholas Paluso | |||
| Cameron Cantelmo | |||
| Mathew Guttierez | 5:00 | 4:42 | 11 |
| Team 16 | |||
| Kyle Harvey | |||
| Andrew Bauer | |||
| Chris MacNeil | 5:12 | 4:50 | 12 |
| Team 14 | |||
| Mike Ryan | |||
| Dan Brown | |||
| Josh Prell | 4:46 | 4:56 | 13 |
| 30 min penalty (compass) | |||
| Team 8 | |||
| Charlie Siegel | |||
| Sam Spak | |||
| Jonah Garcia | 5:17 | 5:05 | 14 |
| Team 4 | |||
| Tommy Adamowicz | |||
| Dan Paluso | |||
| Zack Zikovich | 5:15 | 5:09 | 15 |
| Team 15 | |||
| Ian Crombez | |||
| Chris Reilly | |||
| Dillon Hermsen | 5:45 | 5:17 | 16 |
| Team 9 | |||
| Andrew Guttierez | |||
| David Kalamarides | |||
| Gabe Tolls | 5:40 | 5:26 | 17 |
| Team 3 | |||
| Erik Koontz | |||
| Jack Falkner | |||
| Jeff Hermsen | DNF | ||
| Team # 17 | |||
| Andrew Fletcher | |||
| Alex Correia | |||
| Will Scully | DNR | ||
| Team 20 | |||
| Ryan Holowesko | |||
| Will Oliver | |||
| DNR |













